घर
>
उत्पादों
>
सोलर एयरपोर्ट लाइटिंग
>
| Parameter | Specification |
|---|---|
| Output (watts) | 6×4=24W |
| Charging Regulation | Microprocessor controlled |
| Battery Type | Valve Regulated Lead Acid battery |
| Nominal Voltage (V) | Average 3 years |
| Autonomy (hours) | >100 hours |
| Lamp Body Material | Aluminum Alloy |
| Base Material | Powder-coated Die-casting aluminum |
| Weight (kg) | 9 |
| Product Life Expectancy | Average 5 years |
| Overall Size (mm) | 260 × 260 × 340 |
| Wind Speed Rating | 80m/s |
| Waterproof Rating | IP68 |
हमसे किसी भी समय संपर्क करें